Hi! Simply click below and type your query.
Our experts will reply you very soon.
Halol, Panchmahal, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Sodium Bisulphite, Sodium Metabisulphite, Sodium Thiosulphate Anhydrous, Sodium Formaldehyde Bisulphite, Sodium Sulfite, Pure Grade Sodium Thiosulphate Anhydrous, Sodium Bisulfite Oxygen Scavenger, Sodium Carbonate Anhydrous and Sodium Thiosulphate Pentahydrate from Panchmahal.
Business Type | Manufacturer, Exporter |
Grade | Technical |
Molecular Formula | Na H SO3 |
Molecular Weight | 104 |
Density | 1.345-50 |
pH Value of 5% Solution | 4 to 4.5 |
% as Nahso3 | 35% Min. |
Description | Pale straw coloured liquid containing 35 % Sodium Bisulphite |
Packaging Details | 250 KG. HDPE DRUMS / 1000 L IBC Tank |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Molecular Formula | Na2S2O5 |
Molecular Weight | 190.10 |
Assay as (Na2S2O5) | 95 % Min. |
Assay as (SO2) | 64 % Min. |
Solubility (10 % Aquous Soln) | Clear & Colourless Solution |
pH Value of 5% Solution | 3.5 to 4.5 |
Description | White Crystalline Powder, Free from Extraneous Matter with a Faint Odour of Sulphur Dioxide Gas. |
Packaging Details | 50 Kg. HDPE bag with extra liner inside |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Formula | (Na2) S2O3 |
Molecular Weight | 158 |
Assay as (Na2)S2O3 | 99 % Min. |
20 % Solubility | Clear |
pH of 10 % Solution | 6.5 To 9.5 |
Description | White Powder Free from Foreign Particles |
Packaging Details | 50 Kg. HDPE bag with extra liner inside. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Molecular Formula | CH2 (OH) SO3Na |
Molecular Weight | 134.1 |
10 % Solubility | Clear |
Formaldehyde | Negative |
Assay | 98 % Min |
PH | 6.5 to 8.0 pH |
Description | White, Shining, Crystalline Material |
Packaging Details | 50 Kg. HDPE bag with extra liner inside |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Appearance | White Free Flowing Crystalline Material |
10 % Solution | Clear and colorless |
pH | 8 to 10 |
Free Alkali | 0.02 % Min. |
Sodium Thiosulphate | Passes |
Heavy Metals | NIL |
Assay | 95 % Min. |
Packaging Details | 50 Kg. HDPE bag with extra liner inside |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Formula | (Na2) S2O3 |
Molecular Weight | 158 |
Assay as (Na2)S2O3 | 99 % Min. |
20 % Solubility | Clear |
pH of 10 % Solution | 6.5 To 9.5 |
Description | White Powder Free from Foreign Particles |
Packaging Details | 50 Kg. HDPE bag with extra liner inside |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Formula | NH4HSO3 |
Molecular Weight | 99 |
Physical Appearance | Clear, Yellow Coloured Solution Free from Foreign Particles |
Ammonium Bisulphite NH4HSO3 percentage by mass | 65% Min. |
Specific Gravity | 1.37 TO 1.39 |
pH | 4 - 5 pH ± 0.5 pH |
Description | Yellow coloured liquid having strong smell of Sulphur Dioxide. |
Packaging Details | 250 KG. HDPE DRUMS / 1000 L IBC Tank |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Molecular Formula | Na2CO3 |
Molecular Weight | 106 |
Total alkalinity (As Na2CO3) | 99 % |
Insoluble Matter in Water Percent By Mass Max | 0.05 % |
10 % Solution | Clear & colorless |
Description | White Powder, Free from Foreign Matter and Visible Impurities |
Packaging Details | 50 Kg. HDPE bag with extra liner inside |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Grade | Technical |
Formula | (Na2) S2O3 5 H2O |
Molecular Weight | 248 |
Assay as (Na2)S2O3 | 97 % Min. |
pH of 10 % Solution | 6.5 To 9.5 |
Description | White Shining Sugar Crystals |
Packaging Details | 50 Kg. HDPE bag with extra liner inside |
Preferred Buyer From
Location | Worldwide |